Back to Match
Pretoria Capitals vs Paarl Royals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | b Tabraiz Shamsi | 22 | 21 | 3 | 0 | 104.8 |
| Kusal Mendis | c Paul Stirling b Bjorn Fortuin | 7 | 11 | 1 | 0 | 63.6 |
| Theunis de Bruyn | c Jos Buttler b Tabraiz Shamsi | 9 | 12 | 0 | 0 | 75.0 |
| Rilee Rossouw | c Eoin Morgan b Andile Phehlukwayo | 56 | 41 | 5 | 3 | 136.6 |
| Colin Ingram | c Bjorn Fortuin b Evan Jones | 10 | 14 | 1 | 0 | 71.4 |
| James Neesham | c Jos Buttler b Andile Phehlukwayo | 4 | 5 | 0 | 0 | 80.0 |
| Eathan Bosch | c Jos Buttler b Andile Phehlukwayo | 22 | 10 | 3 | 1 | 220.0 |
| Senuran Muthusamy | — | 1 | 3 | 0 | 0 | 33.3 |
| Migael Pretorius | — | 0 | 0 | 0 | 0 | — |
| Adil Rashid | — | 8 | 4 | 2 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 40 | 0 | 3 | 0 | 10.00 |
| Bjorn Fortuin | 4.0 | 0 | 24 | 1 | 1 | 0 | 6.00 |
| Andile Phehlukwayo | 4.0 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Tabraiz Shamsi | 4.0 | 0 | 19 | 2 | 1 | 0 | 4.75 |
| Paul Stirling | 1.0 | 0 | 14 | 0 | 0 | 1 | 14.00 |
| Evan Jones | 3.0 | 1 | 22 | 1 | 3 | 0 | 7.33 |