Back to Match
Paarl Royals vs Pretoria Capitals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Mendis | c David Miller b Tabraiz Shamsi | 37 | 26 | 4 | 1 | 142.3 |
| Will Jacks | b Bjorn Fortuin | 4 | 3 | 1 | 0 | 133.3 |
| Theunis de Bruyn | c Wihan Lubbe b Ferisco Adams | 53 | 47 | 3 | 1 | 112.8 |
| Rilee Rossouw | b Ferisco Adams | 19 | 13 | 3 | 0 | 146.2 |
| Shane Dadswell | c David Miller b Evan Jones | 2 | 5 | 0 | 0 | 40.0 |
| James Neesham | — | 21 | 17 | 2 | 0 | 123.5 |
| Eathan Bosch | c Jos Buttler b Lungi Ngidi | 5 | 8 | 0 | 0 | 62.5 |
| Wayne Parnell | — | 5 | 2 | 1 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Lungi Ngidi | 4.0 | 0 | 19 | 1 | 2 | 0 | 4.75 |
| Evan Jones | 3.0 | 0 | 25 | 1 | 2 | 1 | 8.33 |
| Tabraiz Shamsi | 4.0 | 0 | 29 | 1 | 4 | 0 | 7.25 |
| Ferisco Adams | 4.0 | 0 | 38 | 2 | 1 | 0 | 9.50 |
| Wihan Lubbe | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |