Back to Match
Paarl Royals vs MI Cape Town — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c Bjorn Fortuin b Bjorn Fortuin | 5 | 4 | 1 | 0 | 125.0 |
| Dewald Brevis | b Bjorn Fortuin | 2 | 10 | 0 | 0 | 20.0 |
| Sam Curran | run out (Bjorn Fortuin) | 2 | 3 | 0 | 0 | 66.7 |
| Grant Roelofsen | c David Miller b Ferisco Adams | 34 | 30 | 3 | 0 | 113.3 |
| Rassie van der Dussen | c Jason Roy b Ferisco Adams | 49 | 42 | 4 | 1 | 116.7 |
| George Linde | b Tabraiz Shamsi | 24 | 14 | 2 | 1 | 171.4 |
| Delano Potgieter | c Jos Buttler b Tabraiz Shamsi | 0 | 2 | 0 | 0 | — |
| Odean Smith | c Ferisco Adams b Lungi Ngidi | 6 | 5 | 1 | 0 | 120.0 |
| Rashid Khan | c David Miller b Lungi Ngidi | 13 | 7 | 2 | 0 | 185.7 |
| Jofra Archer | — | 2 | 2 | 0 | 0 | 100.0 |
| Kagiso Rabada | — | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Wihan Lubbe | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Lungi Ngidi | 4.0 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Ferisco Adams | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Tabraiz Shamsi | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Evan Jones | 2.0 | 0 | 22 | 0 | 2 | 0 | 11.00 |