Back to Match
England W vs New Zealand W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danni Wyatt-Hodge | c Suzie Bates b Hayley Jensen | 4 | 6 | 0 | 0 | 66.7 |
| Sophia Dunkley Brown | b Amelia Kerr | 8 | 14 | 1 | 0 | 57.1 |
| Alice Capsey | c Isabella Gaze b Hannah Rowe | 5 | 7 | 1 | 0 | 71.4 |
| Natalie Sciver-Brunt | b Sophie Devine | 27 | 19 | 5 | 0 | 142.1 |
| Amy Ellen Jones | b Hayley Jensen | 26 | 32 | 2 | 0 | 81.3 |
| Maia Bouchier | b Fran Jonas | 4 | 5 | 0 | 0 | 80.0 |
| Katherine Brunt | c Maddy Green b Fran Jonas | 4 | 5 | 0 | 0 | 80.0 |
| Sophie Ecclestone | b Sophie Devine | 18 | 21 | 1 | 1 | 85.7 |
| Freya Kemp | — | 1 | 4 | 0 | 0 | 25.0 |
| Issy Wong | b Hayley Jensen | 0 | 2 | 0 | 0 | — |
| Sarah Glenn | — | 8 | 5 | 1 | 0 | 160.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fran Jonas | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Hayley Jensen | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Hannah Rowe | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Amelia Kerr | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Sophie Devine | 3.0 | 0 | 11 | 2 | 0 | 0 | 3.67 |
| Lea Tahuhu | 2.0 | 0 | 10 | 0 | 3 | 0 | 5.00 |
| Brooke Halliday | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |