Back to Match
New Zealand W vs Sri Lanka W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sophie Devine | c Kavisha Dilhari b Inoka Ranaweera | 24 | 23 | 3 | 1 | 104.3 |
| Suzie Bates | c Anushka Sanjeewani b Oshadi Ranasinghe | 34 | 32 | 4 | 0 | 106.3 |
| Amelia Kerr | b Inoka Ranaweera | 7 | 7 | 1 | 0 | 100.0 |
| Maddy Green | c Anushka Sanjeewani b Oshadi Ranasinghe | 9 | 8 | 1 | 0 | 112.5 |
| Brooke Halliday | c Chamari Athapaththu b Inoka Ranaweera | 22 | 23 | 2 | 0 | 95.7 |
| Hayley Jensen | c Anushka Sanjeewani b Kavisha Dilhari | 3 | 3 | 0 | 0 | 100.0 |
| Isabella Gaze | — | 16 | 14 | 1 | 0 | 114.3 |
| Lea Tahuhu | — | 20 | 8 | 2 | 1 | 250.0 |
| Hannah Rowe | — | 4 | 3 | 0 | 0 | 133.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sugandika Kumari | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Oshadi Ranasinghe | 4.0 | 0 | 31 | 2 | 3 | 0 | 7.75 |
| Ama Kanchana | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Inoka Ranaweera | 4.0 | 0 | 30 | 3 | 2 | 1 | 7.50 |
| Kavisha Dilhari | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Chamari Athapaththu | 3.0 | 0 | 24 | 0 | 1 | 0 | 8.00 |