Back to Match
Namibia vs United States of America — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Taylor | c Tangeni Lungameni b Ruben Trumpelmann | 0 | 3 | 0 | 0 | — |
| Monank Patel | — | 96 | 58 | 6 | 5 | 165.5 |
| Aaron Jones | b Ruben Trumpelmann | 0 | 2 | 0 | 0 | — |
| Sushant Modani | c Gerhard Erasmus b David Wiese | 0 | 5 | 0 | 0 | — |
| Gajanand Singh | — | 15 | 16 | 1 | 0 | 93.8 |
| Jaskaran Malhotra | b Tangeni Lungameni | 1 | 2 | 0 | 0 | 50.0 |
| Marty Kain | c Divan La Cock b Tangeni Lungameni | 14 | 15 | 2 | 0 | 93.3 |
| Nisarg Patel | c JJ Smit b Jan Frylinck | 2 | 7 | 0 | 0 | 28.6 |
| Yasir Mohammad | c Stephan Baard b Jan Frylinck | 2 | 9 | 0 | 0 | 22.2 |
| Saurabh Netravalkar | b Jan Frylinck | 0 | 1 | 0 | 0 | — |
| Ali Khan | run out (Jan Nicol Loftie-Eaton) | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.1 | 1 | 10 | 2 | 0 | 0 | 3.16 |
| David Wiese | 3.0 | 0 | 20 | 1 | 0 | 2 | 6.67 |
| Jan Frylinck | 4.0 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| Bernard Scholtz | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| Pikky Ya France | 1.0 | 0 | 16 | 0 | 1 | 0 | 16.00 |
| Tangeni Lungameni | 4.0 | 0 | 30 | 2 | 0 | 1 | 7.50 |