Back to Match
Czech Republic vs Luxembourg — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | c Anshuman Singh b Pankaj Malav | 3 | 7 | 0 | 0 | 42.9 |
| Dylan Steyn | run out (Pankaj Malav) | 64 | 44 | 5 | 1 | 145.5 |
| Kranthi Venkataswamy | c Mohit Dixit b William Cope | 55 | 41 | 3 | 2 | 134.1 |
| Sudesh Wickramasekara | c Mohit Dixit b Ankush Nanda | 50 | 19 | 3 | 5 | 263.2 |
| Arun Ashokan | — | 22 | 9 | 0 | 2 | 244.4 |
| Ritik Tomar | c Girish Venkateswaran b Pankaj Malav | 0 | 1 | 0 | 0 | — |
| Ushan Gunathilake | — | 0 | 0 | 0 | 0 | — |
| Sonny Clephane | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| William Cope | 4.0 | 0 | 37 | 1 | 1 | 1 | 9.25 |
| Pankaj Malav | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Mohit Dixit | 4.0 | 0 | 22 | 0 | 1 | 0 | 5.50 |
| Ankush Nanda | 3.0 | 0 | 52 | 1 | 8 | 0 | 17.33 |
| Shiv Karan Gill | 4.0 | 0 | 50 | 0 | 2 | 0 | 12.50 |
| Ansh Trivedi | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |