Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shahil Momin | 1 | 3 | 6 | 0 | 5 | 9 | 10.80 |
| Razmal Shigiwal | 2 | 2 | 4 | 0 | 4 | 6 | 9.00 |
| Armaan Randhawa | 1 | 3 | 0 | 0 | 3 | 3 | 6.00 |
| Abrar Bilal | 2 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Jaweed Sadran | 2 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Mark Simpson Parker | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Mehar Cheema | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon