Back to Scorecard

Against Bowler
| Bowler | Balls | Total Runs | Boundary Runs | Non Boundary Runs | SR |
|---|---|---|---|---|---|
| Mark Garratt | 11 | 20 | 12 | 8 | 181.8 |
| Richard Hatchman | 4 | 12 | 12 | 0 | 300.0 |
| Adam Orfila | 6 | 8 | 0 | 8 | 133.3 |
| Edmund Packard | 3 | 1 | 0 | 1 | 33.3 |
| James Fitzgerald | 1 | 1 | 0 | 1 | 100.0 |
Ball Played
🏏Ball-by-ball commentary coming soon