Back to Match
Norway vs France — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ehtsham Ul Haq | c Usman Shahid b Rahmatullah Mangal | 15 | 34 | 2 | 0 | 44.1 |
| Raza Iqbal | run out (Usman Shahid) | 7 | 4 | 1 | 0 | 175.0 |
| Wahidullah Sahak | b Dawood Ahmadzai | 26 | 24 | 3 | 0 | 108.3 |
| Darshana Kuruge | c Alestin Johnmary b Ibrahim Jabarkhel | 11 | 11 | 1 | 0 | 100.0 |
| Bilal Safdar | c Dawood Ahmadzai b Usman Raiz Khan | 10 | 10 | 0 | 0 | 100.0 |
| Muhammad Sher | c Ibrahim Jabarkhel b Rahmatullah Mangal | 29 | 15 | 2 | 2 | 193.3 |
| Usman Arif | c Usman Raiz Khan b Usman Raiz Khan | 2 | 4 | 0 | 0 | 50.0 |
| Faizan Mumtaz | c Ibrahim Jabarkhel b Usman Raiz Khan | 4 | 5 | 0 | 0 | 80.0 |
| Waqas Ahmed | — | 6 | 5 | 0 | 0 | 120.0 |
| Vinay Ravi | — | 14 | 9 | 1 | 0 | 155.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Usman Shahid | 4.0 | 1 | 15 | 0 | 0 | 0 | 3.75 |
| Noman Amjad | 2.0 | 0 | 23 | 0 | 3 | 0 | 11.50 |
| Usman Raiz Khan | 4.0 | 0 | 28 | 3 | 1 | 0 | 7.00 |
| Dawood Ahmadzai | 4.0 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Rahmatullah Mangal | 4.0 | 1 | 24 | 2 | 2 | 0 | 6.00 |
| Ibrahim Jabarkhel | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |