Back to Match
Nepal vs Netherlands — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Levitt | c Rohit Paudel b Karan KC | 86 | 53 | 6 | 5 | 162.3 |
| Vikramjit Singh | c Dipendra Singh Airee b Lalit Rajbanshi | 0 | 3 | 0 | 0 | — |
| Zach Lion-Cachet | c Aasif Sheikh b Dipendra Singh Airee | 6 | 5 | 1 | 0 | 120.0 |
| Scott Edwards | c Aasif Sheikh b Rupesh Singh | 2 | 4 | 0 | 0 | 50.0 |
| Noah Croes | — | 5 | 3 | 1 | 0 | 166.7 |
| Saqib Zulfiqar | c Aasif Sheikh b Sandeep Lamichhane | 14 | 11 | 2 | 0 | 127.3 |
| Roelof van der Merwe | — | 36 | 21 | 4 | 1 | 171.4 |
| Ryan Klein | c Aasif Sheikh b Karan KC | 1 | 2 | 0 | 0 | 50.0 |
| Aryan Dutt | — | 17 | 18 | 1 | 1 | 94.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Karan KC | 4.0 | 0 | 40 | 2 | 1 | 0 | 10.00 |
| Dipendra Singh Airee | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Rupesh Singh | 4.0 | 0 | 33 | 1 | 1 | 0 | 8.25 |
| Sandeep Lamichhane | 4.0 | 0 | 38 | 1 | 5 | 0 | 9.50 |