Back to Match
Canada vs Oman — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aqib Ilyas Sulehri | c Kanwarpal Tathgur b Harsh Thaker | 35 | 44 | 3 | 1 | 79.5 |
| Jatinder Singh | run out (Shreyas Movva) | 0 | 1 | 0 | 0 | — |
| Shoaib Khan | c Shreyas Movva b Akhil Kumar | 0 | 2 | 0 | 0 | — |
| Zeeshan Maqsood | c Harsh Thaker b Akhil Kumar | 4 | 5 | 1 | 0 | 80.0 |
| Khalid Kail | b Parveen Kumar | 6 | 5 | 1 | 0 | 120.0 |
| Hammad Mirza | b Parveen Kumar | 1 | 5 | 0 | 0 | 20.0 |
| Siddharth Bukkapatnam | b Saad Bin Zafar | 0 | 5 | 0 | 0 | — |
| Mehran Khan | c Kaleem Sana b Parveen Kumar | 0 | 10 | 0 | 0 | — |
| Shakeel Ahmed | — | 18 | 24 | 2 | 0 | 75.0 |
| Rafi Ullah | c Nicholas Kirton b Harsh Thaker | 9 | 9 | 0 | 1 | 100.0 |
| Kaleem Ullah | c Navneet Dhaliwal b Akhil Kumar | 3 | 8 | 0 | 0 | 37.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4.0 | 0 | 20 | 0 | 2 | 0 | 5.00 |
| Akhil Kumar | 3.4 | 0 | 20 | 3 | 0 | 0 | 5.45 |
| Parveen Kumar | 4.0 | 0 | 9 | 3 | 0 | 0 | 2.25 |
| Saad Bin Zafar | 4.0 | 0 | 10 | 1 | 0 | 0 | 2.50 |
| Harsh Thaker | 4.0 | 0 | 20 | 2 | 1 | 0 | 5.00 |