Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Nizakat Khan | 2 | 5 | 0 | 0 | 7 | 5 | 4.29 |
| Aizaz Khan | 2 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| Babar Hayat | 3 | 3 | 0 | 0 | 5 | 3 | 3.60 |
| Martin Coetzee | 2 | 2 | 0 | 0 | 3 | 2 | 4.00 |
| Anshuman Rath | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Zeeshan Ali | 0 | 1 | 0 | 1 | 1 | 1 | 12.00 |
Ball Played
🏏Ball-by-ball commentary coming soon