Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Nizakat Khan | 4 | 2 | 4 | 0 | 7 | 6 | 5.14 |
| Aizaz Khan | 2 | 6 | 0 | 0 | 7 | 6 | 5.14 |
| Anshuman Rath | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Babar Hayat | 0 | 4 | 0 | 0 | 3 | 4 | 8.00 |
| Martin Coetzee | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Yasim Murtaza | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
Ball Played
🏏Ball-by-ball commentary coming soon