Back to Match
Papua New Guinea vs Malaysia — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Syed Aziz | c Kiplin Doriga b Assad Vala | 22 | 19 | 3 | 0 | 115.8 |
| Zubaidi Zulkifle | c John Kariko b Michael Charlie | 16 | 10 | 2 | 1 | 160.0 |
| Muhammad Amir Azim | c Nosaina Pokana b Charles Amini | 13 | 23 | 1 | 0 | 56.5 |
| Ahmad Faiz | c Norman Vanua b John Kariko | 7 | 10 | 0 | 0 | 70.0 |
| Virandeep Singh | c Michael Charlie b John Kariko | 3 | 5 | 0 | 0 | 60.0 |
| Sharvin Muniandy | c Kiplin Doriga b John Kariko | 1 | 3 | 0 | 0 | 33.3 |
| Ainool Hafizs | c Assad Vala b Charles Amini | 2 | 4 | 0 | 0 | 50.0 |
| Vijay Unni | — | 8 | 16 | 0 | 0 | 50.0 |
| Khizar Hayat | b Charles Amini | 6 | 13 | 0 | 0 | 46.2 |
| Aslam Khan Malik | c Assad Vala b Charles Amini | 0 | 3 | 0 | 0 | — |
| Rizwan Haider | c Assad Vala b John Kariko | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nosaina Pokana | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Norman Vanua | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Michael Charlie | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Assad Vala | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| Hiri Hiri | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Charles Amini | 4.0 | 0 | 18 | 4 | 0 | 0 | 4.50 |
| John Kariko | 3.5 | 0 | 11 | 4 | 0 | 0 | 2.87 |
| Riley Hekure | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |