Back to Scorecard

Against Bowler
| Bowler | Balls | Total Runs | Boundary Runs | Non Boundary Runs | SR |
|---|---|---|---|---|---|
| Muhammad Rohid Khan | 7 | 8 | 4 | 4 | 114.3 |
| Arab Gul | 8 | 7 | 4 | 3 | 87.5 |
| Fazalhaq Farooqi | 4 | 6 | 4 | 2 | 150.0 |
| Shakib Al Hasan | 11 | 5 | 0 | 5 | 45.5 |
| AM Ghazanfar | 6 | 3 | 0 | 3 | 50.0 |
Ball Played
🏏Ball-by-ball commentary coming soon