Back to Match
Dubai Capitals vs Abu Dhabi Knight Riders — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Scott Currie b Mohammad Nabi | 43 | 34 | 3 | 1 | 126.5 |
| Michael Pepper | run out (Haider Ali) | 72 | 49 | 7 | 3 | 146.9 |
| Andre Russell | b Haider Ali | 1 | 4 | 0 | 0 | 25.0 |
| Liam Livingstone | c David Willey b Mohammad Nabi | 4 | 6 | 0 | 0 | 66.7 |
| Alishan Sharafu | c Shayan Jahangir b Mohammad Nabi | 2 | 3 | 0 | 0 | 66.7 |
| Alex Hales | c Rovman Powell b Waqar Salamkheil | 2 | 5 | 0 | 0 | 40.0 |
| Jason Holder | — | 22 | 11 | 1 | 2 | 200.0 |
| Brandon McMullen | run out (David Willey) | 3 | 8 | 0 | 0 | 37.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 4.0 | 0 | 25 | 4 | 3 | 0 | 6.25 |
| David Willey | 4.0 | 0 | 33 | 0 | 2 | 0 | 8.25 |
| Haider Ali | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Waqar Salamkheil | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Navin Bidaisee | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Muhammad Jawad Ullah | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |