Back to Match
Dubai Capitals vs Sharjah Warriorz — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | c David Willey b Waqar Salamkheil | 43 | 46 | 2 | 2 | 93.5 |
| Monank Patel | — | 24 | 13 | 3 | 1 | 184.6 |
| Tom Abell | b Haider Ali | 9 | 10 | 1 | 0 | 90.0 |
| Tom Kohler-Cadmore | c Shayan Jahangir b Haider Ali | 3 | 4 | 0 | 0 | 75.0 |
| Sikandar Raza | c Mustafizur Rahman b Mustafizur Rahman | 8 | 11 | 1 | 0 | 72.7 |
| James Rew | c David Willey b Mohammad Nabi | 8 | 10 | 0 | 0 | 80.0 |
| Ethan D'souza | b Waqar Salamkheil | 0 | 2 | 0 | 0 | — |
| Adil Rashid | — | 14 | 9 | 1 | 1 | 155.6 |
| Harmeet Singh | c Leus du Plooy b David Willey | 14 | 13 | 1 | 1 | 107.7 |
| Tim Southee | — | 5 | 2 | 1 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Mustafizur Rahman | 4.0 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Haider Ali | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| Waqar Salamkheil | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Mohammad Nabi | 4.0 | 1 | 25 | 1 | 1 | 0 | 6.25 |