Back to Match
Dubai Capitals vs MI Emirates — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | c Leus du Plooy b David Willey | 17 | 19 | 2 | 0 | 89.5 |
| Jonny Bairstow | b Muhammad Jawad Ullah | 67 | 40 | 8 | 3 | 167.5 |
| Nicholas Pooran | c Shayan Jahangir b Muhammad Jawad Ullah | 8 | 16 | 0 | 0 | 50.0 |
| Kieron Pollard | c Waqar Salamkheil b Haider Ali | 6 | 8 | 0 | 0 | 75.0 |
| Tom Banton | c Leus du Plooy b Mustafizur Rahman | 5 | 11 | 0 | 0 | 45.5 |
| Kamindu Mendis | b Waqar Salamkheil | 10 | 7 | 1 | 0 | 142.9 |
| Rashid Khan | c Dasun Shanaka b Mustafizur Rahman | 1 | 3 | 0 | 0 | 33.3 |
| Romario Shepherd | — | 18 | 10 | 1 | 1 | 180.0 |
| AM Ghazanfar | c Leus du Plooy b Mustafizur Rahman | 0 | 2 | 0 | 0 | — |
| Naveen ul Haq | — | 2 | 4 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Mustafizur Rahman | 4.0 | 0 | 34 | 3 | 1 | 0 | 8.50 |
| Haider Ali | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Waqar Salamkheil | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Mohammad Nabi | 2.0 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Muhammad Jawad Ullah | 2.0 | 0 | 7 | 2 | 1 | 0 | 3.50 |