Back to Match
England W vs Australia W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sophia Dunkley Brown | c Tahlia McGrath b Darcie Brown | 23 | 19 | 3 | 0 | 121.1 |
| Danni Wyatt-Hodge | c Georgia Wareham b Annabel Sutherland | 76 | 46 | 13 | 0 | 165.2 |
| Natalie Sciver-Brunt | c Annabel Sutherland b Ashleigh Gardner | 23 | 18 | 4 | 0 | 127.8 |
| Alice Capsey | c Alyssa Healy b Annabel Sutherland | 5 | 5 | 1 | 0 | 100.0 |
| Heather Knight | b Annabel Sutherland | 0 | 1 | 0 | 0 | — |
| Amy Ellen Jones | c Annabel Sutherland b Tahlia McGrath | 3 | 5 | 0 | 0 | 60.0 |
| Danielle Gibson | c Darcie Brown b Ellyse Perry | 1 | 5 | 0 | 0 | 20.0 |
| Sophie Ecclestone | run out (Alyssa Healy) | 22 | 12 | 2 | 1 | 183.3 |
| Sarah Glenn | c Darcie Brown b Ashleigh Gardner | 10 | 8 | 2 | 0 | 125.0 |
| Charlie Dean | — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Darcie Brown | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Megan Schutt | 3.0 | 0 | 41 | 0 | 12 | 1 | 13.67 |
| Annabel Sutherland | 4.0 | 0 | 28 | 3 | 1 | 0 | 7.00 |
| Ashleigh Gardner | 4.0 | 0 | 39 | 2 | 1 | 0 | 9.75 |
| Tahlia McGrath | 3.0 | 0 | 30 | 1 | 1 | 0 | 10.00 |
| Ellyse Perry | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Jess Jonassen | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |