Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Hollie Armitage | 1 | 4 | 4 | 0 | 5 | 8 | 9.60 |
| Rosemary Mair | 0 | 5 | 0 | 0 | 3 | 5 | 10.00 |
| Kerry-Anne Tomlinson | 4 | 4 | 0 | 1 | 7 | 4 | 4.29 |
| Hannah Rowe | 2 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Thamsyn Newton | 1 | 2 | 0 | 0 | 2 | 2 | 6.00 |
| Kate Gaging | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
Ball Played
🏏Ball-by-ball commentary coming soon