Back to Scorecard

Against Bowler
| Bowler | Balls | Total Runs | Boundary Runs | Non Boundary Runs | SR |
|---|---|---|---|---|---|
| Jan Frylinck | 10 | 8 | 4 | 4 | 80.0 |
| Karl Birkenstock | 2 | 7 | 6 | 1 | 350.0 |
| Bernard Scholtz | 9 | 5 | 0 | 5 | 55.6 |
| David Wiese | 3 | 2 | 0 | 2 | 66.7 |
| JJ Smit | 2 | 1 | 0 | 1 | 50.0 |
Ball Played
🏏Ball-by-ball commentary coming soon