Back to Match
India vs New Zealand — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Rishabh Pant b Deepak Chahar | 31 | 15 | 3 | 2 | 206.7 |
| Daryl Mitchell | c Suryakumar Yadav b Harshal Patel | 31 | 28 | 3 | 0 | 110.7 |
| Mark Chapman | c Lokesh Rahul b Axar Patel | 21 | 17 | 3 | 0 | 123.5 |
| Glenn Phillips | c Ruturaj Gaikwad b Harshal Patel | 34 | 21 | 1 | 3 | 161.9 |
| Tim Seifert | c Bhuvneshwar Kumar b Ravichandran Ashwin | 13 | 15 | 1 | 0 | 86.7 |
| James Neesham | c Rishabh Pant b Bhuvneshwar Kumar | 3 | 12 | 0 | 0 | 25.0 |
| Mitchell Santner | — | 8 | 9 | 0 | 0 | 88.9 |
| Adam Milne | — | 5 | 4 | 0 | 0 | 125.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 39 | 1 | 1 | 0 | 9.75 |
| Deepak Chahar | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Axar Patel | 4.0 | 0 | 26 | 1 | 1 | 0 | 6.50 |
| Ravichandran Ashwin | 4.0 | 0 | 19 | 1 | 2 | 0 | 4.75 |
| Harshal Patel | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |