Back to Match
Australia vs India — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Sean Abbott b Moises Henriques | 51 | 40 | 5 | 1 | 127.5 |
| Shikhar Dhawan | b Mitchell Starc | 1 | 6 | 0 | 0 | 16.7 |
| Virat Kohli | c Mitchell Swepson b Mitchell Swepson | 9 | 9 | 1 | 0 | 100.0 |
| Sanju Samson | c Mitchell Swepson b Moises Henriques | 23 | 15 | 1 | 1 | 153.3 |
| Manish Pandey | c Josh Hazlewood b Adam Zampa | 2 | 8 | 0 | 0 | 25.0 |
| Hardik Pandya | c Steven Smith b Moises Henriques | 16 | 15 | 0 | 1 | 106.7 |
| Ravindra Jadeja | — | 44 | 23 | 5 | 1 | 191.3 |
| Washington Sundar | c Sean Abbott b Mitchell Starc | 7 | 5 | 1 | 0 | 140.0 |
| Deepak Chahar | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 34 | 2 | 3 | 0 | 8.50 |
| Josh Hazlewood | 4.0 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Adam Zampa | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Sean Abbott | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| Mitchell Swepson | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Moises Henriques | 4.0 | 0 | 22 | 3 | 1 | 0 | 5.50 |