Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Paul Stirling | 2 | 3 | 10 | 0 | 5 | 13 | 15.60 |
| Lorcan Tucker | 1 | 3 | 4 | 0 | 5 | 7 | 8.40 |
| Harry Tector | 1 | 5 | 0 | 0 | 4 | 5 | 7.50 |
| Tim Tector | 0 | 3 | 0 | 0 | 3 | 3 | 6.00 |
| Benjamin Calitz | 1 | 2 | 0 | 0 | 3 | 2 | 4.00 |
| George Dockrell | 3 | 1 | 0 | 0 | 4 | 1 | 1.50 |
Ball Played
🏏Ball-by-ball commentary coming soon