Back to Match
India vs South Africa — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | b Harshit Rana | 1 | 3 | 0 | 0 | 33.3 |
| Reeza Hendricks | b Arshdeep Singh | 0 | 3 | 0 | 0 | — |
| Aiden Markram | c Jitesh Sharma b Arshdeep Singh | 61 | 46 | 6 | 2 | 132.6 |
| Dewald Brevis | b Harshit Rana | 2 | 7 | 0 | 0 | 28.6 |
| Tristan Stubbs | c Abhishek Sharma b Hardik Pandya | 9 | 13 | 0 | 0 | 69.2 |
| Corbin Bosch | b Shivam Dube | 4 | 9 | 0 | 0 | 44.4 |
| Donovan Ferreira | c Varun Chakaravarthy b Varun Chakaravarthy | 20 | 15 | 1 | 1 | 133.3 |
| Marco Jansen | b Varun Chakaravarthy | 2 | 7 | 0 | 0 | 28.6 |
| Anrich Nortje | c Jitesh Sharma b Kuldeep Yadav | 12 | 12 | 0 | 1 | 100.0 |
| Lungi Ngidi | — | 2 | 3 | 0 | 0 | 66.7 |
| Ottneil Baartman | c Suryakumar Yadav b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| Harshit Rana | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Hardik Pandya | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Varun Chakaravarthy | 4.0 | 0 | 11 | 2 | 0 | 0 | 2.75 |
| Shivam Dube | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Kuldeep Yadav | 2.0 | 0 | 12 | 2 | 0 | 0 | 6.00 |