Back to Match
Sri Lanka vs West Indies — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Shai Hope b Romario Shepherd | 11 | 10 | 2 | 0 | 110.0 |
| Kusal Mendis | b Gudakesh Motie | 19 | 16 | 1 | 1 | 118.8 |
| Kusal Perera | b Shamar Joseph | 6 | 3 | 1 | 0 | 200.0 |
| Kamindu Mendis | c Roston Chase b Shamar Springer | 51 | 40 | 5 | 2 | 127.5 |
| Charith Asalanka | c Evin Lewis b Alzarri Joseph | 59 | 35 | 9 | 0 | 168.6 |
| Bhanuka Rajapaksa | c Gudakesh Motie b Romario Shepherd | 17 | 11 | 1 | 1 | 154.5 |
| Wanindu Hasaranga | — | 1 | 1 | 0 | 0 | 100.0 |
| Chamindu Wickramasinghe | — | 4 | 3 | 1 | 0 | 133.3 |
| Maheesh Theekshana | — | 4 | 1 | 1 | 0 | 400.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4.0 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| Shamar Joseph | 4.0 | 0 | 27 | 1 | 3 | 0 | 6.75 |
| Romario Shepherd | 4.0 | 0 | 39 | 2 | 0 | 0 | 9.75 |
| Roston Chase | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Gudakesh Motie | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Shamar Springer | 2.0 | 0 | 25 | 1 | 0 | 0 | 12.50 |