Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Harry Tector | 1 | 7 | 4 | 0 | 8 | 11 | 8.25 |
| Mark Adair | 2 | 3 | 4 | 0 | 5 | 7 | 8.40 |
| Curtis Campher | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Lorcan Tucker | 2 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| George Dockrell | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Andrew Balbirnie | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon