Back to Match
Zimbabwe vs Namibia — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Van Lingen | c Wesley Madhevere b Richard Ngarava | 0 | 3 | 0 | 0 | — |
| Nikolaas Davin | c Innocent Kaia b Sikandar Raza | 19 | 20 | 3 | 0 | 95.0 |
| Gerhard Erasmus | c Tinashe Kamunhukamwe b Richard Ngarava | 6 | 13 | 1 | 0 | 46.2 |
| Jan Frylinck | b Ryan Burl | 19 | 19 | 2 | 1 | 100.0 |
| JJ Smit | c Sikandar Raza b Tendai Chatara | 29 | 28 | 1 | 2 | 103.6 |
| Zane Green | b Sikandar Raza | 17 | 13 | 2 | 0 | 130.8 |
| Jean-Pierre Kotze | c Sikandar Raza b Sikandar Raza | 2 | 6 | 0 | 0 | 33.3 |
| Jan Nicol Loftie-Eaton | c Craig Ervine b Sikandar Raza | 1 | 3 | 0 | 0 | 33.3 |
| Bernard Scholtz | — | 5 | 2 | 1 | 0 | 250.0 |
| Handre Klazinge | b Tendai Chatara | 1 | 2 | 0 | 0 | 50.0 |
| Tangeni Lungameni | c Clive Madande b Tendai Chatara | 0 | 3 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 3.0 | 1 | 6 | 2 | 1 | 0 | 2.00 |
| Tendai Chatara | 3.4 | 0 | 7 | 3 | 0 | 0 | 1.91 |
| Ainsley Ndlovu | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Sikandar Raza | 4.0 | 0 | 24 | 4 | 0 | 0 | 6.00 |
| Ryan Burl | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |