Back to Match
Zimbabwe vs Namibia — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | run out (Zane Green) | 15 | 8 | 2 | 0 | 187.5 |
| Tinashe Kamunhukamwe | c Zane Green b Gerhard Erasmus | 32 | 32 | 3 | 2 | 100.0 |
| Craig Ervine | — | 54 | 43 | 3 | 1 | 125.6 |
| Sikandar Raza | b Gerhard Erasmus | 2 | 4 | 0 | 0 | 50.0 |
| Ryan Burl | c Gerhard Erasmus b Handre Klazinge | 13 | 11 | 0 | 1 | 118.2 |
| Carl Mumba | c Tangeni Lungameni b Handre Klazinge | 8 | 9 | 1 | 0 | 88.9 |
| Wesley Madhevere | c Gerhard Erasmus b Jan Frylinck | 7 | 5 | 1 | 0 | 140.0 |
| Faraz Akram | — | 10 | 9 | 0 | 1 | 111.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| JJ Smit | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Bernard Scholtz | 4.0 | 0 | 34 | 0 | 5 | 0 | 8.50 |
| Handre Klazinge | 4.0 | 0 | 35 | 2 | 3 | 0 | 8.75 |
| Tangeni Lungameni | 1.0 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| Jan Frylinck | 4.0 | 0 | 19 | 1 | 1 | 0 | 4.75 |
| Gerhard Erasmus | 4.0 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Jan Nicol Loftie-Eaton | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |