Back to Match
Zimbabwe vs Namibia — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Welch | c Zane Green b Ben Shikongo | 0 | 1 | 0 | 0 | — |
| Craig Ervine | c Ben Shikongo b Gerhard Erasmus | 0 | 6 | 0 | 0 | — |
| Innocent Kaia | c Jan Frylinck b JJ Smit | 4 | 6 | 0 | 0 | 66.7 |
| Ryan Burl | c JJ Smit b Tangeni Lungameni | 14 | 9 | 3 | 0 | 155.6 |
| Sikandar Raza | c Zane Green b Jan Frylinck | 39 | 35 | 4 | 1 | 111.4 |
| Wesley Madhevere | c JJ Smit b Jan Nicol Loftie-Eaton | 22 | 24 | 0 | 1 | 91.7 |
| Clive Madande | b Bernard Scholtz | 5 | 5 | 0 | 0 | 100.0 |
| Faraz Akram | c Bernard Scholtz b Gerhard Erasmus | 3 | 3 | 0 | 0 | 100.0 |
| Luke Jongwe | — | 22 | 22 | 3 | 0 | 100.0 |
| Richard Ngarava | b Gerhard Erasmus | 1 | 2 | 0 | 0 | 50.0 |
| Tendai Chatara | — | 6 | 7 | 0 | 0 | 85.7 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Shikongo | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Gerhard Erasmus | 4.0 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Tangeni Lungameni | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| JJ Smit | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Jan Nicol Loftie-Eaton | 3.0 | 0 | 11 | 1 | 0 | 0 | 3.67 |
| Bernard Scholtz | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Jan Frylinck | 3.0 | 0 | 29 | 1 | 1 | 0 | 9.67 |