Back to Match
Gibraltar vs Estonia — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avinash Pai | run out (Stuart Hook) | 24 | 22 | 2 | 1 | 109.1 |
| Louis Bruce | run out (Stuart Hook) | 5 | 4 | 1 | 0 | 125.0 |
| Julian Freyone | c Stuart Hook b David Robson | 8 | 11 | 1 | 0 | 72.7 |
| Kayron Stagno | c Aditya Panwar b Kalle Vislapuu | 48 | 20 | 4 | 4 | 240.0 |
| Iain Latin | c Bilal Masud b Kalle Vislapuu | 46 | 33 | 5 | 2 | 139.4 |
| Patrick Hatchman | c David Robson b Aditya Savio Paul | 2 | 4 | 0 | 0 | 50.0 |
| Matthew Whelan | c Ali Masood b Kalle Vislapuu | 9 | 11 | 0 | 1 | 81.8 |
| James Fitzgerald | b Aditya Panwar | 0 | 3 | 0 | 0 | — |
| Samarth Bodha | b Aditya Panwar | 5 | 4 | 1 | 0 | 125.0 |
| Richard Hatchman | b Aditya Panwar | 0 | 1 | 0 | 0 | — |
| Kabir Mirpuri | — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Robson | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Pranay Gheewala | 4.0 | 0 | 34 | 0 | 2 | 0 | 8.50 |
| Aditya Savio Paul | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Ram Krishan Singh | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Kalle Vislapuu | 3.1 | 0 | 29 | 3 | 1 | 0 | 9.16 |
| Aditya Panwar | 2.0 | 0 | 3 | 3 | 0 | 0 | 1.50 |
| Arslan Amjed | 1.0 | 0 | 17 | 0 | 1 | 0 | 17.00 |