Back to Match
England W vs India W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sophia Dunkley Brown | c Richa Ghosh b Deepti Sharma | 5 | 5 | 1 | 0 | 100.0 |
| Danni Wyatt-Hodge | c Sneh Rana b Renuka Singh | 6 | 5 | 1 | 0 | 120.0 |
| Alice Capsey | — | 4 | 6 | 0 | 0 | 66.7 |
| Bryony Smith | c Radha Yadav b Sneh Rana | 16 | 15 | 2 | 0 | 106.7 |
| Amy Ellen Jones | b Sneh Rana | 17 | 20 | 2 | 0 | 85.0 |
| Maia Bouchier | c Richa Ghosh b Sneh Rana | 34 | 26 | 4 | 0 | 130.8 |
| Freya Kemp | — | 51 | 37 | 3 | 3 | 137.8 |
| Sophie Ecclestone | — | 7 | 6 | 1 | 0 | 116.7 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Renuka Singh | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Deepti Sharma | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Radha Yadav | 4.0 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Sneh Rana | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Pooja Vastrakar | 4.0 | 0 | 31 | 0 | 1 | 0 | 7.75 |