Back to Match
England W vs India W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhana | b Bryony Smith | 23 | 20 | 4 | 0 | 115.0 |
| Shafali Verma | c Bryony Smith b Sarah Glenn | 14 | 13 | 2 | 0 | 107.7 |
| Dayalan Hemalatha | b Sarah Glenn | 10 | 15 | 1 | 0 | 66.7 |
| Harmanpreet Kaur | b Sarah Glenn | 20 | 15 | 3 | 0 | 133.3 |
| Richa Ghosh | c Bryony Smith b Freya Davies | 16 | 12 | 1 | 1 | 133.3 |
| Kiran Prabhu Navgire | c Danni Wyatt-Hodge b Sarah Glenn | 7 | 13 | 0 | 0 | 53.8 |
| Deepti Sharma | — | 29 | 24 | 3 | 0 | 120.8 |
| Pooja Vastrakar | — | 3 | 6 | 0 | 0 | 50.0 |
| Sneh Rana | — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Freya Davies | 4.0 | 0 | 24 | 1 | 2 | 0 | 6.00 |
| Bryony Smith | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Freya Kemp | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sarah Glenn | 4.0 | 0 | 23 | 4 | 1 | 0 | 5.75 |
| Sophie Ecclestone | 4.0 | 1 | 30 | 0 | 1 | 0 | 7.50 |