Back to Match
England W vs New Zealand W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danni Wyatt-Hodge | c Amelia Kerr b Fran Jonas | 0 | 1 | 0 | 0 | — |
| Maia Bouchier | c Maddy Green b Fran Jonas | 13 | 12 | 2 | 0 | 108.3 |
| Alice Capsey | c Isabella Gaze b Eden Carson | 25 | 27 | 4 | 0 | 92.6 |
| Natalie Sciver-Brunt | c Fran Jonas b Fran Jonas | 16 | 13 | 2 | 0 | 123.1 |
| Heather Knight | — | 46 | 31 | 4 | 1 | 148.4 |
| Amy Ellen Jones | c Maddy Green b Eden Carson | 11 | 9 | 1 | 0 | 122.2 |
| Freya Kemp | b Fran Jonas | 2 | 3 | 0 | 0 | 66.7 |
| Charlie Dean | c Jess Kerr b Jess Kerr | 24 | 19 | 3 | 0 | 126.3 |
| Sophie Ecclestone | — | 8 | 7 | 1 | 0 | 114.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fran Jonas | 4.0 | 0 | 22 | 4 | 1 | 0 | 5.50 |
| Amelia Kerr | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Jess Kerr | 4.0 | 0 | 25 | 1 | 1 | 2 | 6.25 |
| Lea Tahuhu | 2.0 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Sophie Devine | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Eden Carson | 4.0 | 0 | 35 | 2 | 3 | 0 | 8.75 |