Back to Match
Australia vs Sri Lanka — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | run out (Matthew Wade) | 40 | 45 | 2 | 0 | 88.9 |
| Kusal Mendis | c Mitchell Marsh b Pat Cummins | 5 | 6 | 1 | 0 | 83.3 |
| Dhananjaya de Silva | c David Warner b Ashton Agar | 26 | 23 | 3 | 0 | 113.0 |
| Charith Asalanka | — | 38 | 25 | 3 | 2 | 152.0 |
| Bhanuka Rajapaksa | c Pat Cummins b Mitchell Starc | 7 | 5 | 1 | 0 | 140.0 |
| Dasun Shanaka | c Matthew Wade b Glenn Maxwell | 3 | 5 | 0 | 0 | 60.0 |
| Wanindu Hasaranga | c Matthew Wade b Josh Hazlewood | 1 | 4 | 0 | 0 | 25.0 |
| Chamika Karunaratne | — | 14 | 7 | 2 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 4.0 | 0 | 26 | 1 | 3 | 0 | 6.50 |
| Pat Cummins | 4.0 | 0 | 36 | 1 | 2 | 0 | 9.00 |
| Mitchell Starc | 4.0 | 0 | 23 | 1 | 5 | 0 | 5.75 |
| Ashton Agar | 4.0 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Marcus Stoinis | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
| Mitchell Marsh | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Glenn Maxwell | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |