Back to Match
Pakistan vs South Africa — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | b Wayne Parnell | 4 | 4 | 1 | 0 | 100.0 |
| Babar Azam | c Kagiso Rabada b Lungi Ngidi | 6 | 15 | 0 | 0 | 40.0 |
| Mohammad Haris | b Anrich Nortje | 28 | 11 | 2 | 3 | 254.5 |
| Shan Masood | c Temba Bavuma b Anrich Nortje | 2 | 6 | 0 | 0 | 33.3 |
| Iftikhar Ahmed | c Rilee Rossouw b Kagiso Rabada | 51 | 35 | 3 | 2 | 145.7 |
| Mohammad Nawaz | b Tabraiz Shamsi | 28 | 22 | 4 | 1 | 127.3 |
| Shadab Khan | c Tristan Stubbs b Anrich Nortje | 52 | 22 | 3 | 4 | 236.4 |
| Mohammad Wasim Jr | c Temba Bavuma b Anrich Nortje | 0 | 1 | 0 | 0 | — |
| Naseem Shah | — | 5 | 3 | 0 | 0 | 166.7 |
| Haris Rauf | run out (Temba Bavuma) | 3 | 2 | 0 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Kagiso Rabada | 4.0 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| Lungi Ngidi | 4.0 | 0 | 32 | 1 | 2 | 0 | 8.00 |
| Anrich Nortje | 4.0 | 0 | 41 | 4 | 0 | 1 | 10.25 |
| Tabraiz Shamsi | 4.0 | 0 | 36 | 1 | 2 | 0 | 9.00 |