Back to Match
India vs South Africa — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Aiden Markram b Lungi Ngidi | 9 | 14 | 0 | 1 | 64.3 |
| Rohit Sharma | c Lungi Ngidi b Lungi Ngidi | 15 | 14 | 1 | 1 | 107.1 |
| Virat Kohli | c Kagiso Rabada b Lungi Ngidi | 12 | 11 | 2 | 0 | 109.1 |
| Suryakumar Yadav | c Keshav Maharaj b Wayne Parnell | 68 | 40 | 6 | 3 | 170.0 |
| Deepak Hooda | c Quinton de Kock b Anrich Nortje | 0 | 3 | 0 | 0 | — |
| Hardik Pandya | c Kagiso Rabada b Lungi Ngidi | 2 | 3 | 0 | 0 | 66.7 |
| Dinesh Karthik | c Rilee Rossouw b Wayne Parnell | 6 | 15 | 0 | 0 | 40.0 |
| Ravichandran Ashwin | c Kagiso Rabada b Wayne Parnell | 7 | 11 | 0 | 0 | 63.6 |
| Bhuvneshwar Kumar | — | 4 | 6 | 0 | 0 | 66.7 |
| Mohammed Shami | — | 0 | 2 | 0 | 0 | — |
| Arshdeep Singh | — | 2 | 1 | 0 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 4.0 | 1 | 15 | 3 | 0 | 0 | 3.75 |
| Kagiso Rabada | 4.0 | 0 | 26 | 0 | 1 | 0 | 6.50 |
| Lungi Ngidi | 4.0 | 0 | 29 | 4 | 0 | 0 | 7.25 |
| Anrich Nortje | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Keshav Maharaj | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Aiden Markram | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |