Back to Match
India vs Scotland — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Hardik Pandya b Mohammed Shami | 24 | 19 | 4 | 1 | 126.3 |
| Kyle Coetzer | b Jasprit Bumrah | 1 | 7 | 0 | 0 | 14.3 |
| Matthew Cross | b Ravindra Jadeja | 2 | 9 | 0 | 0 | 22.2 |
| Richie Berrington | b Ravindra Jadeja | 0 | 5 | 0 | 0 | — |
| Calum MacLeod | b Mohammed Shami | 16 | 28 | 0 | 0 | 57.1 |
| Michael Leask | b Ravindra Jadeja | 21 | 12 | 2 | 1 | 175.0 |
| Chris Greaves | c Hardik Pandya b Ravichandran Ashwin | 1 | 7 | 0 | 0 | 14.3 |
| Mark Watt | b Jasprit Bumrah | 14 | 13 | 2 | 0 | 107.7 |
| Safyaan Sharif | — | 0 | 1 | 0 | 0 | — |
| Alasdair Evans | b Mohammed Shami | 0 | 1 | 0 | 0 | — |
| Brad Wheal | — | 2 | 4 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3.4 | 1 | 10 | 2 | 0 | 0 | 2.73 |
| Varun Chakaravarthy | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Ravichandran Ashwin | 4.0 | 0 | 29 | 1 | 3 | 0 | 7.25 |
| Mohammed Shami | 3.0 | 1 | 15 | 3 | 0 | 0 | 5.00 |
| Ravindra Jadeja | 4.0 | 0 | 15 | 3 | 0 | 0 | 3.75 |