Back to Match
India vs New Zealand — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Daryl Mitchell b Tim Southee | 18 | 16 | 3 | 0 | 112.5 |
| Ishan Kishan | c Daryl Mitchell b Trent Boult | 4 | 8 | 1 | 0 | 50.0 |
| Rohit Sharma | c Martin Guptill b Ish Sodhi | 14 | 14 | 1 | 1 | 100.0 |
| Virat Kohli | c Trent Boult b Ish Sodhi | 9 | 17 | 0 | 0 | 52.9 |
| Rishabh Pant | b Adam Milne | 12 | 19 | 0 | 0 | 63.2 |
| Hardik Pandya | c Martin Guptill b Trent Boult | 23 | 24 | 1 | 0 | 95.8 |
| Ravindra Jadeja | — | 26 | 19 | 2 | 1 | 136.8 |
| Shardul Thakur | c Martin Guptill b Trent Boult | 0 | 3 | 0 | 0 | — |
| Mohammed Shami | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4.0 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Tim Southee | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Mitchell Santner | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Adam Milne | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Ish Sodhi | 4.0 | 0 | 17 | 2 | 1 | 0 | 4.25 |