Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Gulbadin Naib | 3 | 4 | 4 | 2 | 8 | 8 | 7.50 |
| Mohammad Shahzad | 4 | 2 | 4 | 1 | 7 | 6 | 6.00 |
| Mohammad Nabi | 1 | 4 | 0 | 0 | 5 | 4 | 4.80 |
| Hazratullah Zazai | 3 | 0 | 0 | 1 | 3 | 0 | 2.00 |
| Asghar Afghan | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon