Back to Match
Pakistan vs New Zealand — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | b Haris Rauf | 17 | 20 | 3 | 0 | 85.0 |
| Daryl Mitchell | c Fakhar Zaman b Imad Wasim | 27 | 20 | 1 | 2 | 135.0 |
| Kane Williamson | — | 25 | 26 | 2 | 1 | 96.2 |
| James Neesham | c Fakhar Zaman b Mohammad Hafeez | 1 | 2 | 0 | 0 | 50.0 |
| Devon Conway | c Babar Azam b Haris Rauf | 27 | 24 | 3 | 0 | 112.5 |
| Glenn Phillips | c Hasan Ali b Haris Rauf | 13 | 15 | 1 | 0 | 86.7 |
| Tim Seifert | c Mohammad Hafeez b Shaheen Afridi | 8 | 8 | 1 | 0 | 100.0 |
| Mitchell Santner | b Haris Rauf | 6 | 5 | 1 | 0 | 120.0 |
| Ish Sodhi | — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 1 | 21 | 1 | 0 | 0 | 5.25 |
| Imad Wasim | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Hasan Ali | 3.0 | 0 | 26 | 0 | 0 | 2 | 8.67 |
| Haris Rauf | 4.0 | 0 | 22 | 4 | 0 | 0 | 5.50 |
| Shadab Khan | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Mohammad Hafeez | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |