Back to Match
England vs New Zealand — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | c Jos Buttler b Adil Rashid | 35 | 25 | 3 | 2 | 140.0 |
| Finn Allen | c Jacob Bethell b Will Jacks | 29 | 19 | 0 | 3 | 152.6 |
| Rachin Ravindra | c Jacob Bethell b Rehan Ahmed | 11 | 13 | 1 | 0 | 84.6 |
| Glenn Phillips | b Will Jacks | 39 | 28 | 4 | 1 | 139.3 |
| Mark Chapman | c Jos Buttler b Adil Rashid | 15 | 9 | 2 | 0 | 166.7 |
| Daryl Mitchell | c Will Jacks b Liam Dawson | 3 | 8 | 0 | 0 | 37.5 |
| Mitchell Santner | — | 9 | 5 | 0 | 1 | 180.0 |
| Cole McConchie | b Rehan Ahmed | 14 | 12 | 2 | 0 | 116.7 |
| Matt Henry | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3.0 | 1 | 24 | 0 | 0 | 0 | 8.00 |
| Liam Dawson | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Sam Curran | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Adil Rashid | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Will Jacks | 4.0 | 0 | 23 | 2 | 1 | 0 | 5.75 |
| Jacob Bethell | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Rehan Ahmed | 3.0 | 0 | 28 | 2 | 0 | 0 | 9.33 |