Back to Match
India vs South Africa — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Hardik Pandya b Arshdeep Singh | 4 | 7 | 0 | 0 | 57.1 |
| Quinton de Kock | b Jasprit Bumrah | 6 | 7 | 1 | 0 | 85.7 |
| Ryan Rickelton | c Shivam Dube b Jasprit Bumrah | 7 | 7 | 0 | 1 | 100.0 |
| Dewald Brevis | c Abhishek Sharma b Shivam Dube | 45 | 29 | 3 | 3 | 155.2 |
| David Miller | c Tilak Varma b Varun Chakaravarthy | 63 | 35 | 7 | 3 | 180.0 |
| Tristan Stubbs | — | 44 | 24 | 1 | 3 | 183.3 |
| Marco Jansen | c Rinku Singh b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.3 |
| Corbin Bosch | c Jasprit Bumrah b Jasprit Bumrah | 5 | 6 | 1 | 0 | 83.3 |
| Kagiso Rabada | — | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Jasprit Bumrah | 4.0 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Varun Chakaravarthy | 4.0 | 0 | 47 | 1 | 3 | 0 | 11.75 |
| Washington Sundar | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Hardik Pandya | 4.0 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| Shivam Dube | 2.0 | 0 | 32 | 1 | 2 | 1 | 16.00 |