Back to Match
Sri Lanka vs Zimbabwe — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Tony Munyonga b Graeme Cremer | 62 | 41 | 8 | 0 | 151.2 |
| Kusal Perera | c Graeme Cremer b Blessing Muzarabani | 22 | 14 | 4 | 0 | 157.1 |
| Kusal Mendis | c Tadiwanashe Marumani b Ryan Burl | 14 | 20 | 0 | 0 | 70.0 |
| Pavan Rathnayake | c Graeme Cremer b Brad Evans | 44 | 25 | 3 | 2 | 176.0 |
| Kamindu Mendis | c Graeme Cremer b Graeme Cremer | 7 | 5 | 1 | 0 | 140.0 |
| Dasun Shanaka | c Tashinga Musekiwa b Blessing Muzarabani | 6 | 7 | 0 | 0 | 85.7 |
| Dunith Wellalage | — | 15 | 8 | 3 | 0 | 187.5 |
| Dushan Hemantha | c Ryan Burl b Brad Evans | 0 | 1 | 0 | 0 | — |
| Maheesh Theekshana | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4.0 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Blessing Muzarabani | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Wellington Masakadza | 3.0 | 0 | 23 | 0 | 1 | 0 | 7.67 |
| Brad Evans | 3.0 | 0 | 35 | 2 | 0 | 0 | 11.67 |
| Graeme Cremer | 4.0 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| Ryan Burl | 2.0 | 0 | 16 | 1 | 2 | 0 | 8.00 |