Back to Match
Australia vs Sri Lanka — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | b Dushan Hemantha | 54 | 27 | 8 | 2 | 200.0 |
| Travis Head | c Kamindu Mendis b Dushan Hemantha | 56 | 29 | 7 | 3 | 193.1 |
| Cameron Green | c Kusal Mendis b Dunith Wellalage | 3 | 7 | 0 | 0 | 42.9 |
| Tim David | c Dushan Hemantha b Kamindu Mendis | 6 | 5 | 1 | 0 | 120.0 |
| Josh Inglis | c Dunith Wellalage b Dushmantha Chameera | 27 | 22 | 3 | 0 | 122.7 |
| Glenn Maxwell | c Pathum Nissanka b Dushan Hemantha | 22 | 15 | 1 | 1 | 146.7 |
| Marcus Stoinis | c Maheesh Theekshana b Dushmantha Chameera | 4 | 6 | 0 | 0 | 66.7 |
| Cooper Connolly | c Kusal Perera b Maheesh Theekshana | 3 | 4 | 0 | 0 | 75.0 |
| Xavier Bartlett | — | 0 | 3 | 0 | 0 | — |
| Nathan Ellis | — | 0 | 2 | 0 | 0 | — |
| Adam Zampa | run out (Kusal Mendis) | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4.0 | 0 | 36 | 2 | 0 | 1 | 9.00 |
| Maheesh Theekshana | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Matheesha Pathirana | 0.4 | 0 | 3 | 0 | 1 | 0 | 4.50 |
| Dasun Shanaka | 1.2 | 0 | 16 | 0 | 0 | 0 | 12.00 |
| Dushan Hemantha | 4.0 | 0 | 37 | 3 | 0 | 0 | 9.25 |
| Dunith Wellalage | 4.0 | 0 | 33 | 1 | 3 | 0 | 8.25 |
| Kamindu Mendis | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |