Back to Match
South Africa vs Nepal — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Reeza Hendricks | c Dipendra Singh Airee b Dipendra Singh Airee | 43 | 49 | 5 | 1 | 87.8 |
| Quinton de Kock | c Dipendra Singh Airee b Dipendra Singh Airee | 10 | 11 | 1 | 0 | 90.9 |
| Aiden Markram | b Kushal Bhurtel | 15 | 22 | 2 | 0 | 68.2 |
| Heinrich Klaasen | c Karan KC b Kushal Bhurtel | 3 | 5 | 0 | 0 | 60.0 |
| David Miller | c Sandeep Lamichhane b Dipendra Singh Airee | 7 | 10 | 0 | 0 | 70.0 |
| Tristan Stubbs | — | 27 | 18 | 2 | 1 | 150.0 |
| Marco Jansen | c Anil Sah b Kushal Bhurtel | 1 | 4 | 0 | 0 | 25.0 |
| Kagiso Rabada | c Aasif Sheikh b Kushal Bhurtel | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 2.0 | 1 | 6 | 0 | 1 | 0 | 3.00 |
| Dipendra Singh Airee | 4.0 | 0 | 21 | 3 | 1 | 0 | 5.25 |
| Karan KC | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Kushal Malla | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Sandeep Lamichhane | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Kushal Bhurtel | 4.0 | 0 | 19 | 4 | 1 | 0 | 4.75 |
| Abinash Bohara | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |