Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Ellyse Perry | 1 | 3 | 10 | 0 | 5 | 13 | 15.60 |
| Phoebe Litchfield | 1 | 1 | 6 | 0 | 3 | 7 | 14.00 |
| Grace Harris | 4 | 2 | 4 | 0 | 7 | 6 | 5.14 |
| Annabel Sutherland | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Beth Mooney | 4 | 1 | 0 | 0 | 5 | 1 | 1.20 |
| Sophie Molineux | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon