Back to Match
Bangladesh W vs Scotland W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shathi Rani | c Saskia Horley b Katherine Fraser | 29 | 32 | 3 | 0 | 90.6 |
| Murshida Khatun | c Katherine Fraser b Kathryn Bryce | 12 | 14 | 1 | 0 | 85.7 |
| Sobhana Mostary | c Sarah Bryce b Olivia Bell | 36 | 38 | 2 | 0 | 94.7 |
| Taj Nehar | run out (Olivia Bell) | 0 | 1 | 0 | 0 | — |
| Nigar Sultana | c Kathryn Bryce b Saskia Horley | 18 | 18 | 1 | 0 | 100.0 |
| Shorna Akter | c Priyanaz Chatterji b Saskia Horley | 5 | 7 | 0 | 0 | 71.4 |
| Ritu Moni | c Sarah Bryce b Saskia Horley | 5 | 4 | 1 | 0 | 125.0 |
| Fahima Khatun | — | 10 | 5 | 2 | 0 | 200.0 |
| Rabeya Khan | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rachel Slater | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Kathryn Bryce | 4.0 | 0 | 23 | 1 | 2 | 0 | 5.75 |
| Olivia Bell | 4.0 | 0 | 23 | 1 | 1 | 0 | 5.75 |
| Abtaha Maqsood | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Katherine Fraser | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Saskia Horley | 2.0 | 0 | 13 | 3 | 0 | 0 | 6.50 |