Back to Match
England W vs India W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sophia Dunkley Brown | b Renuka Thakur Singh | 10 | 11 | 1 | 0 | 90.9 |
| Danni Wyatt-Hodge | c Richa Ghosh b Renuka Thakur Singh | 0 | 1 | 0 | 0 | — |
| Alice Capsey | b Renuka Thakur Singh | 3 | 6 | 0 | 0 | 50.0 |
| Natalie Sciver-Brunt | c Smriti Mandhana b Deepti Sharma | 50 | 42 | 5 | 0 | 119.0 |
| Heather Knight | c Shafali Verma b Shikha Pandey | 28 | 23 | 4 | 0 | 121.7 |
| Amy Ellen Jones | c Richa Ghosh b Renuka Thakur Singh | 40 | 27 | 3 | 2 | 148.1 |
| Sophie Ecclestone | — | 11 | 8 | 0 | 1 | 137.5 |
| Katherine Brunt | c Radha Yadav b Renuka Thakur Singh | 0 | 1 | 0 | 0 | — |
| Sarah Glenn | — | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Renuka Thakur Singh | 4.0 | 0 | 15 | 5 | 1 | 0 | 3.75 |
| Shikha Pandey | 4.0 | 0 | 20 | 1 | 1 | 0 | 5.00 |
| Pooja Vastrakar | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Deepti Sharma | 4.0 | 0 | 37 | 1 | 2 | 0 | 9.25 |
| Rajeshwari Gayakwad | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Shafali Verma | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Radha Yadav | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |